<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Krawler Blog</title>
	<atom:link href="http://blog.krawler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.krawler.com</link>
	<description>Everything Krawler</description>
	<lastBuildDate>Tue, 17 Nov 2009 06:06:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is a CRM Cycle? by Andrew</title>
		<link>http://blog.krawler.com/2009/10/what-is-a-crm-cycle/comment-page-1/#comment-72</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krawler.com/?p=740#comment-72</guid>
		<description>This is a nice article. Is there any link where I can see the demo... as I am keen to know how it meets my requirements</description>
		<content:encoded><![CDATA[<p>This is a nice article. Is there any link where I can see the demo&#8230; as I am keen to know how it meets my requirements</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process Driven CRM &#8211; Convergence of CRM and BPM by moneymischief</title>
		<link>http://blog.krawler.com/2009/09/process-driven-crm-convergence-of-crm-and-bpm/comment-page-1/#comment-67</link>
		<dc:creator>moneymischief</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krawler.com/?p=710#comment-67</guid>
		<description>Customer relationship management is much necessary in each field and this is good to think how it can be improved.
&lt;a href=&quot;http://www.moneymischief.com&quot; rel=&quot;nofollow&quot;&gt; financing a new business &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Customer relationship management is much necessary in each field and this is good to think how it can be improved.<br />
<a href="http://www.moneymischief.com" rel="nofollow"> financing a new business </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Role of Web Services in SOA by kunal</title>
		<link>http://blog.krawler.com/2009/08/role-of-web-services-in-soa/comment-page-1/#comment-64</link>
		<dc:creator>kunal</dc:creator>
		<pubDate>Sat, 01 Aug 2009 13:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krawler.com/?p=579#comment-64</guid>
		<description>Yes, web services are playing significant role in bringing evolution to web.</description>
		<content:encoded><![CDATA[<p>Yes, web services are playing significant role in bringing evolution to web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why use Deskera Project Management  ? by Import projects from Basecamp to Deskera &#124; Everything Deskera Blog</title>
		<link>http://blog.krawler.com/2008/09/why-use-deskera-project-management-software/comment-page-1/#comment-8</link>
		<dc:creator>Import projects from Basecamp to Deskera &#124; Everything Deskera Blog</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=17#comment-8</guid>
		<description>[...] As a result, we&#8217;ve seen plenty of users who&#8217;ve migrated from Microsoft Project and Basecamp to Deskera, looking for a complete solution that meets both their needs of project planning and collaboration. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a result, we&#8217;ve seen plenty of users who&#8217;ve migrated from Microsoft Project and Basecamp to Deskera, looking for a complete solution that meets both their needs of project planning and collaboration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Plan and Web-based Gantt Chart by shawn</title>
		<link>http://blog.krawler.com/2008/09/project-plan-and-web-based-gantt-chart/comment-page-1/#comment-14</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=30#comment-14</guid>
		<description>Hi Paul,

Glad Deskera works for you!

We would love to hear about your experience and how we could improve it further.
Do let us know at feedback@deskera.com

For any queries, head over to http://forum.deskera.com</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Glad Deskera works for you!</p>
<p>We would love to hear about your experience and how we could improve it further.<br />
Do let us know at <a href="mailto:feedback@deskera.com">feedback@deskera.com</a></p>
<p>For any queries, head over to <a href="http://forum.deskera.com" rel="nofollow">http://forum.deskera.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Company, Project and User Administration in Deskera Project Management by shawn</title>
		<link>http://blog.krawler.com/2008/10/project-and-user-administration-in-deskera-project-management/comment-page-1/#comment-32</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=139#comment-32</guid>
		<description>Hi Guggi,

Thanks for using Deskera.
We&#039;ve explained the process over at our support forum.
You can get the details here: http://forum.deskera.com/topic45

All Deskera customers also get their dedicated support email address.
You can mail in your queries to your_subdomain@deskera.com

Glad to be of service.</description>
		<content:encoded><![CDATA[<p>Hi Guggi,</p>
<p>Thanks for using Deskera.<br />
We&#8217;ve explained the process over at our support forum.<br />
You can get the details here: <a href="http://forum.deskera.com/topic45" rel="nofollow">http://forum.deskera.com/topic45</a></p>
<p>All Deskera customers also get their dedicated support email address.<br />
You can mail in your queries to <a href="mailto:your_subdomain@deskera.com">your_subdomain@deskera.com</a></p>
<p>Glad to be of service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Company, Project and User Administration in Deskera Project Management by Guggi</title>
		<link>http://blog.krawler.com/2008/10/project-and-user-administration-in-deskera-project-management/comment-page-1/#comment-31</link>
		<dc:creator>Guggi</dc:creator>
		<pubDate>Fri, 19 Dec 2008 09:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=139#comment-31</guid>
		<description>Hello!
Maybe it&#039;s the early morning time, but I&#039;ve not found were I could delete resources I once have set up. Can somebody help me with that? thx</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Maybe it&#8217;s the early morning time, but I&#8217;ve not found were I could delete resources I once have set up. Can somebody help me with that? thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embed your Microsoft Project Plan and Gantt Chart anywhere on the web! by PMI</title>
		<link>http://blog.krawler.com/2008/11/embed-your-microsoft-project-plan-and-gantt-chart-anywhere-on-the-web/comment-page-1/#comment-56</link>
		<dc:creator>PMI</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=353#comment-56</guid>
		<description>Awesome! Happy to have stumbled upon your site. With this feature you guys are now taking on Microsoft or even Basecamp It wil be interesting to see how Microsoft responds.</description>
		<content:encoded><![CDATA[<p>Awesome! Happy to have stumbled upon your site. With this feature you guys are now taking on Microsoft or even Basecamp It wil be interesting to see how Microsoft responds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Deskera compares to Microsoft Project &#124; Collaboration by Project Management Software Comparison with Deskera &#124; Everything Deskera Blog</title>
		<link>http://blog.krawler.com/2008/10/how-deskera-compares-to-microsoft-project-collaboration/comment-page-1/#comment-46</link>
		<dc:creator>Project Management Software Comparison with Deskera &#124; Everything Deskera Blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 09:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=156#comment-46</guid>
		<description>[...] No doubt, Microsoft Project is a really powerful project planning tool , but 80% of the users use only 20% of its numerous features. It also happens to be too expensive for most SMEs, and in this age, the fact that it is desktop based means it’s not really great for collaboration. [...]</description>
		<content:encoded><![CDATA[<p>[...] No doubt, Microsoft Project is a really powerful project planning tool , but 80% of the users use only 20% of its numerous features. It also happens to be too expensive for most SMEs, and in this age, the fact that it is desktop based means it’s not really great for collaboration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Deskera compares to Microsoft Project &#124; Earned Value Management and User Experience by Deskera Project Management Software and Microsoft Project Comparison - Project Planning &#124; Everything Deskera Blog</title>
		<link>http://blog.krawler.com/2008/10/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/comment-page-1/#comment-38</link>
		<dc:creator>Deskera Project Management Software and Microsoft Project Comparison - Project Planning &#124; Everything Deskera Blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=153#comment-38</guid>
		<description>[...] of the Series - Simplicity, [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Series &#8211; Simplicity, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

